Our Packages

AHR Community
Free
Perfect for values-led leaders & HR professionals who want to stay connected & informed about people management, culture & strategic HR.
Standard day and hourly rates, free access to resources, webinars, community connect sessions and newsletter.
Includes initial free consultation.

AHR Core
£695 per month
Ideal for organisations with ongoing strategic HR needs and evolving people priorities, provides flexible, expert support.
Everything in the Essentials tier, plus 8 days inclusive annual support, a further discounted day and hourly rate and free HR perks and discounts worth £4500+*

AHR Essentials
£195 per month
For organisations that want to stay in touch with best practice in HR management and have access to strategic support.
Everything in Community tier, plus premium tools, an assigned HR Business Partner, discounted day and hourly rates and free HR perks & discounts worth £500+*

AHR Strategic
£1,795 per month
For organisations seeking a high-impact, values-aligned strategic HR partnership to help ensure you are an employer of choice.
Everything in the Core tier, 24 days inclusive annual support, our best discounted day and hourly rate and free HR perks and discounts worth £8000+*
*when compared with price if all services were purchased separately at our standard rates
Packages Breakdown
This is a Paragraph. Click on "Edit Text" or double click on the text box to start editing the content and make sure to add any relevant details or information that you want to share with your visitors.
Service Features | Community | Essentials | Core | Strategic |
---|---|---|---|---|
Inclusive Annual Days of Support | - | - | 10 | 28 |
Day Rate* | £685 | £655 | £625 | £595 |
Hour Rate* | £95 | £90 | £85 | £80 |
Assigned HR Business Partner | - | ✔️ | ✔️ | ✔️ |
Free 1-hour initial consultation** | ✔️ | ✔️ | ✔️ | ✔️ |
Access to HR Guides | ✔️ | ✔️ | ✔️ | ✔️ |
Community Connect Invites | ✔️ | ✔️ | ✔️ | ✔️ |
Live Webinars | ✔️ | ✔️ | ✔️ | ✔️ |
Monthly Newsletter | ✔️ | ✔️ | ✔️ | ✔️ |
Support with the annual review for your Chief Exec** | - | ✔️ | ✔️ | ✔️ |
Access to premium toolkits and templates | - | ✔️ | ✔️ | ✔️ |
Quarterly HR trends & employment law briefings** | - | ✔️ | ✔️ | ✔️ |
Annual staff survey analysis & reporting** | - | - | ✔️ | ✔️ |
Free practical guidance on high-risk employee relations** | - | - | ✔️ | ✔️ |
Annual people policy and handbook health check review** | - | - | ✔️ | ✔️ |
Bespoke full-day training session (or 2 x ½ day)** | - | - | - | ✔️ |
Discount on Trustee Select (One Per Year) | - | 25% | 50% | 100% (Free) |
Discount on Senior Leader Recruitment | - | - | 5% | 10% |
Free Lumina Spark + Coaching Sessions** | - | - | 1 | 6 |
Free 360 Feedback Reports with coaching** | - | 1 | 1 | 6 |
Free Monthly places on our People Management workshops | - | 1 | 3 | Unlimited |
Strategic HR meetings to discuss people challenges etc** | - | Quarterly | Monthly | Monthly |
Price per Month (12-month contract) | Free | £195 | £695 | £1,795 |
Price for Year | - | £2,340 | £8,340 | £21,540 |
*All rates subject to 5% further discount for NCVO Members
**Time to deliver perks offered in addition to free annual days of support
Contracts are for a fixed term of 12 months and may be terminated at any time with three months’ notice. If the contract is ended before the full 12-month term, any work already delivered will be subject to our standard day or hourly rates (NCVO discount applied where eligible), and Atkinson HR will issue an invoice for any outstanding balance.